IARSA · United States
Membership fees in United States
The grades are identical in all three countries; United States sets its own figures.
Members in every country are admitted on the same grades, under the same standards and the same designations. Only the figures differ.
Annual subscription, shown cumulatively over the first three years.
| Category | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Fellow Member | $150 | $300 | $450 |
| Senior Member | $120 | $240 | $360 |
| Full Member | $100 | $200 | $300 |
| Associate Member | $75 | $150 | $225 |
| International Affiliate | $100 | $200 | $300 |
| Student Member | $30 | $60 | $90 |
| Emeritus Member | $50 | $100 | $150 |
| Lifetime Member | One-time payment — $2,000 | ||
| Honorary Fellow | Application / processing fee — $300 | ||
Enquiries for this body go to [email protected].
